<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sports Visualization: Does It Work?</title>
	<atom:link href="http://www.thepeakathlete.com/sports-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepeakathlete.com/sports-visualization</link>
	<description>Sport Psychology and Performance Tips For Players, Parents And Coaches</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-26</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-26</guid>
		<description>I have always said the biggest handicap anybody has is the six inches between the ears!  When we dream big even if don&#039;t achieve you can usually look back and realize that you over achieved and are further along than you might have imagined without the DREAM.</description>
		<content:encoded><![CDATA[<p>I have always said the biggest handicap anybody has is the six inches between the ears!  When we dream big even if don&#39;t achieve you can usually look back and realize that you over achieved and are further along than you might have imagined without the DREAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-25</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-25</guid>
		<description>Read _Awakened Imagination_ by Neville Goddard.</description>
		<content:encoded><![CDATA[<p>Read _Awakened Imagination_ by Neville Goddard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Herman</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-24</link>
		<dc:creator>Todd Herman</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-24</guid>
		<description>Great stuff Ingrid... would love to hear more about your experience at the Olympics.  I&#039;m sure you have some great stories.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great stuff Ingrid&#8230; would love to hear more about your experience at the Olympics.  I&#39;m sure you have some great stories.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ingridkern</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-23</link>
		<dc:creator>ingridkern</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-23</guid>
		<description>I visualized running the 60 meters in the Olympics for Austria when I was 16. Due to circumstances it took me until last year to run the 100 meters in the Senior Olympics, coming in 6th place in my age group after not running at all for 49 years. Yes, visualization works and not giving up on your dream works even better.</description>
		<content:encoded><![CDATA[<p>I visualized running the 60 meters in the Olympics for Austria when I was 16. Due to circumstances it took me until last year to run the 100 meters in the Senior Olympics, coming in 6th place in my age group after not running at all for 49 years. Yes, visualization works and not giving up on your dream works even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Herman</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-22</link>
		<dc:creator>Todd Herman</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-22</guid>
		<description>&quot;Massaging their brains&quot; - like it. &lt;br&gt;&lt;br&gt;If you can&#039;t see it in your mind - you&#039;ll never hold it in your hand.</description>
		<content:encoded><![CDATA[<p>&#8220;Massaging their brains&#8221; &#8211; like it. </p>
<p>If you can&#39;t see it in your mind &#8211; you&#39;ll never hold it in your hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Herman</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-21</link>
		<dc:creator>Todd Herman</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-21</guid>
		<description>Thanks Dean.</description>
		<content:encoded><![CDATA[<p>Thanks Dean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asar</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-20</link>
		<dc:creator>Asar</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-20</guid>
		<description>Great video Todd, I believe in visualization in all parts of my life. It has help me tremendously,&lt;br&gt;I teach my son&#039;s all of my athlete&#039;s that I train to be great. I have trained them too see what they are going to do, long before they do it. I am always massaging there brains! Keep up the good work!!</description>
		<content:encoded><![CDATA[<p>Great video Todd, I believe in visualization in all parts of my life. It has help me tremendously,<br />I teach my son&#39;s all of my athlete&#39;s that I train to be great. I have trained them too see what they are going to do, long before they do it. I am always massaging there brains! Keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://www.thepeakathlete.com/sports-visualization/comment-page-1#comment-19</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepeakathlete.com/?p=145#comment-19</guid>
		<description>i coach baseball and i use this method all the time, not only for offense but for defense also.  it has produced great results and i would recommed it to any athlete.  some of my players also use it for everyday life.  nothing is more vivid then visualization.  todd, thanks for a great article and keep doing what your doing, it work!</description>
		<content:encoded><![CDATA[<p>i coach baseball and i use this method all the time, not only for offense but for defense also.  it has produced great results and i would recommed it to any athlete.  some of my players also use it for everyday life.  nothing is more vivid then visualization.  todd, thanks for a great article and keep doing what your doing, it work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

